Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (GMT)Time in GMT time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:57:36 Feb 15th | YSF | (GPS) | DG-ID 22 at LYSF-222 | Net | TX 22+ sec | ||
| 14:57:26 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 35.2 | 0% | 0.0% |
| 14:54:18 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 34.5 | 0% | 0.0% |
| 14:48:11 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
| 14:47:14 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 29.6 | 0% | 0.0% |
| 14:42:38 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
| 14:41:17 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 3.0 | 0% | 0.0% |
| 14:38:49 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 2.3 | 0% | 0.0% |
| 14:38:36 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
| 14:37:11 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 4.4 | 0% | 0.0% |
| 14:36:57 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 25.4 | 0% | 0.0% |
| 14:36:27 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 47.1 | 0% | 0.0% |
| 14:29:40 Feb 15th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 14:29:26 Feb 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:25:25 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 1.6 | 0% | 0.0% |
| 14:24:17 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 1.9 | 0% | 0.0% |
| 14:22:30 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 1.6 | 0% | 0.0% |
| 14:21:52 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 2.3 | 0% | 0.0% |
| 14:20:37 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 2.3 | 0% | 0.0% |
| 14:19:27 Feb 15th | YSF | (GPS) | DG-ID 22 | Net | 2.3 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (GMT)Time in GMT time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:29:40 Feb 15th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |